Rank | SailNo | Fleet | Boat | Class | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 124 | 2 | Monarch | Kings Cruiser | P.KEILBART | 1071 | 12.45 | 14:42:02 | 1.57.02 | 1.49.16 | 1.0 |
2 | 5790 | 2 | Windrush | Sadler 25 | A.McKAY | 1052 | 12.45 | 14:40:08 | 1.55.08 | 1.49.27 | 2.0 |
3 | 349 | 2 | Nova Scotia | Albin Nova | D.VIPOND | 962 | 12.45 | 14:33:54 | 1.48.54 | 1.53.12 | 3.0 |
4 | 8042 | 2 | Fracas | Hunter Formula One | N.PASK | 1002 | 12.45 | 14:42:57 | 1.57.57 | 1.57.43 | 4.0 |
5 | 8 | 2 | Raptor | Hawk 20 | L.KEY | 1094 | 12.45 | 14:55:02 | 2.10.02 | 1.58.52 | 5.0 |
6 | 3210 | 2 | Alisma | Sadler 25 | R.PEARCE | 1052 | 12.45 | 14:50:25 | 2.05.25 | 1.59.13 | 6.0 |
7 | 987 | 2 | Capella | Albin Ballad | B.RUNNALLS | 991 | 12.45 | 14:57:05 | 2.12.05 | 2.13.17 | 7.0 |
8 | 9167 | 2 | Gamaldask | GK29 | S.COOKSEY | 982 | 12.45 | 15:20:05 | 2.35.05 | 2.37.56 | 8.0 |
9 | 3213 | 2 | Blazing Saddler | Sadler 29 | P.LIDGLEY | 959 | DNC | 12.0 | |||
9 | 5141 | 2 | Harmmerton | Spinner 28 | LONG & LIDDICOTE | 1017 | DNC | 12.0 | |||
9 | 420 | 2 | Askival | Shipman 30 | N.CHARMICHAEL | 1000 | DNC | 12.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com